Description
ETP HG PENCIL 1/2" X 50 HSK63F HYDRO GRIP TOOL HOLDER
Dimensions
Tool diameter D1 mm | 12.7 mm |
---|---|
Dimension D2 mm | 19.5 mm |
Dimension D3 mm | 40 mm |
Gauge length L1 mm | 94 mm |
Dimension L2 mm | 68 mm |
Dimension L3 mm | 50 mm |
Tool insert depth | 40 mm |
Technical Specifications
Range | Inch |
---|---|
Machine interface | HSK |
HSK size | 63F |
Transmittable torque (T) Nm | 60-125 Nm |
Tool shank tolerance | h6 or h7 |
Runout accuracy | ≤ 0.004 mm at 2.5 x D1 (max. 50 mm). |
Balance degree | G 2.5 at 25 000 rpm |
Weight | 0.9 kg |
Features
Design | Design 1 |
---|---|
Area of application | Finishing, Plunging, Contour Milling, Drilling, Reaming |
I´m most interested in | Long reach |
Internal coolant | Yes |
Bore for Data carrier | No |
Tool Length adjustment | No |
Product type | Chucks |
ETP Product group | HYDRO-GRIP PENCIL |