Description
Dimensions
Tool diameter D1 mm | 19.05 mm |
---|---|
Dimension D2 mm | 32 mm |
Dimension D3 mm | 40 mm |
Gauge length L1 mm | 154 mm |
Dimension L2 mm | 128 mm |
Dimension L3 mm | 110 mm |
Dimension L4 mm | 60 mm |
Tool insert depth | 52 mm |
Technical Specifications
Range | Inch |
---|---|
Machine interface | HSK |
HSK size | 63F |
Transmittable torque (T) Nm | 260-425 Nm |
Tool shank tolerance | h6 or h7 |
Runout accuracy | ≤ 0.007 mm at 2.5 x D1 at lenght L1 > 125 mm. |
Balance degree | G 2.5 at 20 000 rpm |
Weight | 1.4 kg |
Features
Design | Design 3 |
---|---|
Area of application | Finishing, Plunging, Contour Milling, Drilling, Reaming |
I´m most interested in | Long reach |
Internal coolant | Yes |
Bore for Data carrier | No |
Tool Length adjustment | No |
Product type | Chucks |
ETP Product group | HYDRO-GRIP PENCIL |